Monitoring underground and surface displacements during construction of tunnels is a basic part of design, based on rock and soil mechanics. Monitoring the displacements, controlling and verifying the design assumptions and risk management are essential in order to minimize ground failure and damage to adjacent buildings.
Featured Products | Use and Purpose | Catalog Nomber/ Image Nomber |
---|---|---|
Geodetic target | Monitoring the deformation at the tunnel circumference. Targets are installed as close as possible to the excavated face. | ![]() ERT-10B |
VW strain gauge | Measures stresses on steel arches and beams. For initial support of tunnels & shafts. | ![]() EDS-20V-AW |
Crack/Joint meter | Monitoring the development of cracks within the tunnel’s lining, buildings, bridges or natural joints | ![]() EDJ-40-V |
Mechanical Extensometer | Monitoring deformations of the disturbed rock mass adjacent to the tunnel circumference. | ![]() EDS-63 U/D |
Electronic Extensometer | Monitoring the deformations of the disturbed rock mass adjacent to the tunnel circumference. A continuous and remote DAQ is optional. |
![]() EDS-70V |
Flat Jack | Evaluation of deformation modulus and in-situ stresses | ![]() |
Image Oriented Borehole Televiewer |
Spatial & quantity analysis of joint systems and bedding inclination. Installation of the viewer in boreholes during the site investigation phase. |
![]() |
Single/Double Packer | Analysis of Lugeon values, for the characterization of the rock mass permeability. Installation in boreholes during the site investigation phase of underground hydraulic projects. |
![]() |